Are we sitting down? Do we have your coffee in hand? Well! Let the legal legal holiday selling begin!
Go to www.bing.com/cashback to begin your legal legal holiday selling off right. Below is the list of the participating merchants in this year’s Bing cashback Holiday Gold Rush promotion, that kicks off today.
| AT&T/MEC | 35% |
| Barnes & Noble.com | 14% |
| Best Buy | 10% |
| Buy.com | 5% |
| Circuit City | 12.2% (search) as well as 8% (Bing shopping)* |
| Dell | 20% |
| drugstore.com | 20% |
| eBags | 30% |
| eBay | 10% |
| Endless.com | 20% |
| Foot Locker/eastbay | 25% |
| Home Depot | 8% |
| HP | 20% |
| Kohl’s | 10% |
| Lenovo | 20% |
| Macy’s | 10% |
| Overstock.com | 15% |
| Sears | 13% |
| Sephora | 20% |
| Shoebuy | 20% |
| The Gap | 10% |
| TigerDirect | 12.2% (search) as well as 8% (Bing shopping)* |
| T-Mobile | 35% |
| Walmart | 15% |
Holiday selling but the lines…getting income back…can’t get most improved than this!
Happy shopping,
Kelly Scott – Bing shopping
*These merchants have dual Bing cashback percentages. The commission we embrace is dynamic by how we come in the Bing cashback knowledge – by acid for products upon Bing.com or starting without delay to the store upon Bing shopping.
Other posts of interest:
Making the List as well as checking it Twice
Mark your calendars…A Gold Rush is coming
